Note: This page shows an example threat model for a website. You are encouraged to copy it and change it to suit your own project. You can remove components your projects does not have, add different data flows, etc. Go through each of the four key questions and modify them as needed.
For more information and guidance on how to create a threat model, see the threat modeling guide.
This threat model covers the blog website itself, including user interaction and backend services.
Threats targeting the following layers are assumed to provide baseline protections, but are considered out of scope and not modeled here unless they directly affect this project:
This threat model assumes a trust boundary between:
Threats are most likely to occur where data crosses these boundaries.
| ID | Component | Description |
|---|---|---|
| C1 | Server with blog software | Receives and processes requests, returning static pages |
| C2 | Authentication system | Handles user login and sessions |
| C3 | Comment system | Stores and displays user-submitted content |
| C4 | Contact form | Allows users to send emails |
| C5 | Third-party scripts | Analytics and embedded map |
| ID | Asset | Description |
|---|---|---|
| A1 | User credentials | Passkeys and passwords |
| A2 | Session information | Cookies |
| A3 | Personal data | Email addresses, usernames, personally identifying information (PII) |
| A4 | User-generated content | Blog comments |
| A5 | Draft content | Unpublished blog posts |
| ID | Flow | Description |
|---|---|---|
| F1 | Authentication flow | User login and session establishment |
| F2 | Comment submission | User submits content to server |
| F3 | Page rendering | Server delivers HTML to browser |
| F4 | Contact form | Message submission to administrators |
| F5 | Analytics flow | Track page views |
| F6 | Map embed | Page loads external data for interactive map |
| ID | Dependency | Notes |
|---|---|---|
| E1 | Web browser | Assumed to enforce the usual security mechanisms (e.g., same-origin policy) and no malicious WebExtensions |
| E2 | Hosting provider | Assumed to provide safeguards, such as DDoS protection |
| E3 | Third-party scripts | Loaded from external origins |
| ID | Stakeholder | Interests / potential harm |
|---|---|---|
| S1 | Anonymous users | Privacy, security, content integrity |
| S2 | Registered users | Account safety, data protection |
| S3 | Disabled users | Equal access |
| S4 | Blog administrators | System integrity and availability |
| S5 | Blog developer | Fixing flaws early on |
| S6 | Business owner | Protecting brand reputation |
| ID | Threat | Affected elements | Description |
|---|---|---|---|
| T1 | Cross-site scripting (XSS) | C3, A4, S1, | Malicious comments inject JavaScript that run in other user's browsers |
| T2 | Account takeover | C2, A1, A2, A3, S2 | Stolen credentials or sessions |
| T3 | Spam and abuse | C3, C4, S4 | Automated spam |
| T4 | Data leakage | A3, A5, S2 | Sensitive data exposed via misconfiguration |
| T5 | Denial of service | C1, S4, S5 | Excessive requests overwhelm server |
| Threat | Response ID | Strategy | Description |
|---|---|---|---|
| T1 | R1 | Reduce | Sanitize user-generated content |
| T1 | R2 | Reduce | Apply a strict Content Security Policy |
| T1 | R3 | Reduce | Template engine encodes output |
| T2 | R4 | Reduce | Implement CSRF defenses |
| T2 | R5 | Reduce | Use Secure, HttpOnly, SameSite=Strict cookies |
| T2 | R6 | Reduce | Session expires after 30-day idle timeout |
| T3 | R7 | Reduce | Apply rate limiting and spam filtering |
| T3 | R8 | Accept | Manual moderation of residual spam |
| T4 | R9 | Reduce | Limit data exposure and review logs |
| T5 | R10 | Reduce | Apply request limits and timeouts |
This model is incomplete. Threat models continue to evolve as the site and security vulnerabilities continue to evolve. The purpose of a threat model is to improve shared understanding and guide security decisions, not to guarantee the absence of vulnerabilities.