The <line> SVG element is an SVG basic shape used to create a line connecting two points.
| Categories | Basic shape element, Graphics element, Shape element |
|---|---|
| Permitted content | Any number of the following elements, in any order: Animation elements Descriptive elements |
x1Defines the x-axis coordinate of the line starting point. Value type: <length> | <percentage> | <number>; Default value: 0; Animatable: yes
x2Defines the x-axis coordinate of the line ending point. Value type: <length> | <percentage> | <number>; Default value: 0; Animatable: yes
y1Defines the y-axis coordinate of the line starting point. Value type: <length> | <percentage> | <number>; Default value: 0; Animatable: yes
y2Defines the y-axis coordinate of the line ending point. Value type: <length> | <percentage> | <number>; Default value: 0; Animatable: yes
pathLengthDefines the total path length in user units. Value type: <number>; Default value: none; Animatable: yes
This element implements the SVGLineElement interface.
<svg viewBox="0 0 100 100" xmlns="http://www.w3.org/2000/svg">
<line x1="0" y1="80" x2="100" y2="20" stroke="black" />
<!-- If you do not specify the stroke
color the line will not be visible -->
</svg><circle>, <ellipse>, <polygon>, <polyline>, <rect>